BROOCH 20000870
$11,900.00
CITRINE+BLUE SAPPHIRE+RUBY+EMERAL+ | 18KWG | |||
CABOCHONE RUBY+CABOCHONE BLUE SAPPHIRE+DIAMOND | 23.24 G. | |||
CITRINE | OVAL | 1/35.22 | ||
BLUE SAPPHIRE (PAILIN) | ROUND | 53/1.48 | ||
RUBY (BURMA) | ROUND | 1/0.10 | ||
CABOCHONE RUBY (BURMA) | FANCY CUT | 6/2.29 | ||
EMERAL (ZAMBIA) | ROUND | 36/0.64 | ||
CABBOCHONE EMERAL(ZAMBIA)FANCY CUT | FANCY CUT | 2/0.66 | ||
DIAMOND (GH-SI) | ROUND | 230/3.98 |
Reviews
There are no reviews yet.