BROOCH 20001810
$14,890.00
CITRINE+EMERAL+RUBY+BLUE SAPPHIRE+DIAMOND | 18KWG | |||
CITRINE | OVAL | 1/55.69 | 30.53 G. | |
EMERALD (ZAMBIA) | PEAFANCY CUT | 4/1.76 | ||
EMERALD (ZAMBIA) | BARGETTE | 14/0.95 | ||
RUBY (BURMA) | MARQUISE | 10/1.59 | ||
SAPPHIRE(PAILIN) | MARQUISE | 3/0.50 | ||
SAPPHIRE(PAILIN) | BARGETTE | 18/1.93 | ||
DIAMOND (GH-SI) | ROUND | 263/3.71 |
Reviews
There are no reviews yet.