NECKLACE 20002234
$118,580.00
BLUE SAPPHIRE+RUBY+EMERAL+CABOCHONE BLUE SAPPHIRE | 18KWG | |||
CABOCHONE RUBY+CABOCHONE EMERAL+DIAMOND | 116.09 G. | |||
RUBY | FANCY CUT | 66/51.09 | ||
BLUE SAPPHIRE | FANCY CUT | 66/80.87 | ||
EMERAL | FANCY CUT | 66/66.67 | ||
CABOCHONE BLUE SAPPHIRE | OVAL | 36/23.46 | ||
CABOCHONE RUBY | OVAL | 14/9.54 | ||
CABOCHONE EMERAL | OVAL | 40/23.72 | ||
DIAMOND (JK-SI) | ROUND | 448/9.83 |
Reviews
There are no reviews yet.