PENDANT 16000958
$9,900.00
| BLUE SAPPHIRE+DIAMOND | 18KWG | |||
| BLUE SAPPHIRE(MADAGASCAR)PEAR SHAPE | 2/2.20 | 3.16 | ||
| DIAMOND (G-VS) | HEART SHAPE | 1/0.14 | ||
| DIAMOND (GH-SI) | ROUND | 24/2.23 | ||
$9,900.00
| BLUE SAPPHIRE+DIAMOND | 18KWG | |||
| BLUE SAPPHIRE(MADAGASCAR)PEAR SHAPE | 2/2.20 | 3.16 | ||
| DIAMOND (G-VS) | HEART SHAPE | 1/0.14 | ||
| DIAMOND (GH-SI) | ROUND | 24/2.23 | ||
PENDANT
PENDANT
PENDANT
PENDANT
PENDANT
PENDANT
Reviews
There are no reviews yet.