BRACELET 14003802
$49,630.00
BLUE SAPPHIRE+FANCY SAPPHIRE+RUBY+EMERAL+DIAMOND | |||
BLUE SAPPHIRE (CEYLON) | OVAL | 11/6.38 | |
BLUE SAPPHIRE (CEYLON) | PEAR SHAPE | 13/6.21 | |
BLUE SAPPHIRE (CEYLON) | TRILLIANT | 6/1.87 | |
RUBY (BURMA) | OVAL | 10/4.89 | |
RUBY (BURMA) | PEAR SHAPE | 18/7.00 | |
RUBY (BURMA) | TRILLIANT | 4/1.33 | |
EMAERALD (ZANBIA) | OVAL | 11/4.69 | |
EMAERALD (ZANBIA) | PEAR SHAPE | 18/6.22 | |
EMAERALD (ZANBIA) | TRILLIANT | 5/1.50 | |
DIAMOND (GH-SI) | ROUND | 525/7.10 |
Reviews
There are no reviews yet.