BRACELET 20002233
$79,620.00
BLUE SAPPHIRE+RUBY+EMERAL+CABOCHONE BLUE SAPPHIRE | 18KWG | |||
CABOCHONE RUBY+CABOCHONE EMERAL+DIAMOND | 94.27 G. | |||
RUBY | FANCY CUT | 45/36.53 | ||
BLUE SAPPHIRE | FANCY CUT | 45/51.96 | ||
EMERAL | FANCY CUT | 45/27.72 | ||
CABOCHONE BLUE SAPPHIRE | OVAL | 35/23.70 | ||
CABOCHONE RUBY | OVAL | 9/6.33 | ||
CABOCHONE EMERAL | OVAL | 18/9.91 | ||
DIAMOND (JK-SI) | ROUND | 475/8.13 |
Reviews
There are no reviews yet.